Troop 14 Eagle Scout Honor Roll 
| Reynard Braak 1930* | Nick Gardner 1974 | Ryan Miller 1996 | Marshall Jones 2009 |
| George Jensen 1940 | Pat Killian 1976 | Jason Baldus 1996 | |
| Wilbur McDowell 1941 | Jim Arnold 1976 | Tim Winslow 1998 | |
| Jim Fish 1943 | Paul Christiansen 1977 | Chris Siarkiewicz 1999 | |
| Jack Rhodes 1945 | Steve Rotz 1977 | Walter Grafton 2000 | |
| Gordon Lindund 1945 | Mark Coats 1977 | Mark Wolters 2000 | |
| Duane Barney 1947 | Robert Twa Jr. 1977 | Ben Heichelbech 2000 | |
| Jim Hausser 1948 | Craig Cederquist 1977 | Eric Crum 2000 | |
| Ken Boerma 1949 | John VanWoerkom 1977 | Nick Winsemius 2000 | |
| Elmer Reenders 1949 | Rick Arnold 1979 | Jim Blais 2001 | |
| Cliff Biship 1949 | Jim Twa 1979 | Nick Fergen 2001 | |
| Roger Bramer 1950 | Curt Cederquist 1979 | Ryan Locke 2001 | |
| Richard Bramer 1950 | Scott Addicott 1980 | Erik Hermann 2001 | |
| Doug Barney | Dave Gignac 1981 | Cam Hardy 2001 | |
| Roy Shields 1957 | Tom Twa 1981 | Steven Martes 2002 | |
| Joseph Martin 1962 | John Thompson 1982 | Rodger Murphy 2002 | |
| Dave Brown 1966 | David Twa 1984 | Michael Matthews 2002 | |
| Doug Twa 1967 | Winston Wood 1984 | Richard Johnson 2003 | |
| Jack DeHorn 1967 | Mike Stanton 1985 | Kyle Locke 2003 | |
| Mark Twa 1968 | Tom Meyer 1985 | Eric Gustafson 2004 | |
| Jeff Twa 1968 | Mike Durbin 1987 | Adam Yost 2004 | |
| Ed Gardner 1968 | Greg Auch 1987 | Michael Brower 2004 | |
| Patrick Twa 1968 | Ben Cairns 1987 | Adam Miller 2004 | |
| Paul Twa 1970 | Jeff Sharp 1988 | Aaron Fergen 2004 | |
| Mike Gardner 1971 | Mark Durbin 1989 | Joey Martin 2005 | |
| Charles Miller 1971 | Jeff Auch 1989 | Mark Gustafson 2005 | |
| Steve Miller 1971 | David Opalek 1990 | Anthony Johnson 2005 | |
| Jack Jensen 1972 | Matt Craig 1990 | Peter Doering 2005 | |
| Irwin Turgeon 1972 | Daren Spencer 1992 | Matt LaFleur 2006 | |
| Mike Boerma 1972 | John Sheldon 1992 | David Carlson 2007 | |
| Phil Miller 1973 | Jason Meyer 1993 | Evan Filipiak 2007 | |
| Matt Twa 1973 | Mike Meyer 1994 | Alex Rader 2008 | |
| Jon Hulsing 1973 | Steve Sharp 1994 | Brent Yonker 2009 | |
| Craig Miller 1974 | Tim Harms 1994 | Kyle Martin 2009 |
*Records for the years 1930 to 1940 were lost due to a fire. If you have any information on Scouts who earned their Eagle rank from Troop 14 during those years please email the troop's Scoutmaster or Webmaster.